What Science asks of submitted figures — width, resolution, format, and color — with the source for every value.
| Single-column width | 57.15 mm |
|---|---|
| Double-column width | 120.65 mm |
| Min resolution (halftone) | 300 DPI |
| Min resolution (line art) | — |
| Font size | ≥5 pt |
| Accepted formats | TIFF, EPS, PDF, JPG, AI, SVG, PNG |
| Color mode | CMYK |
| Colorblind-safe | Not required |
| Max file size | — |
Source: official guide · verified 2026-06-13
Will your figure pass Science?
Upload it and check against this exact spec — free, no login.
Check my figure →Built by WY · Powered by PaperFig